|
 |
Striped Bass Caught by Patrick Doyle |
 |
Below are details for all the Striped Bass caught by Patrick Doyle. This view provides a great way to see where and how Patrick Doyle caught Striped Bass.

Sort by: Max Fish Length | Max Fish Weight | Trip Name | # of Fish Caught
From Trip: | First North River Trip of 2013 |
Trip Date: | 5/21/2013 |
Hotspot Title: | First Stripers of 2013 |
# of Fish Caught: | 2 |
Fish Length (Average): | 18 inches |
Fish Length (Max): | 20 inches |
Fish Weight (Average): | 4 lbs. 0 oz. |
Fish Weight (Max): | 4 lbs. 0 oz. |
Bait Type: | Topwater Bait |
Bait Details: | Bomber red and white cigar style topwater, walkin the dog. |
Location Details: | First pier, fan casts. |
Longitude/Latitude: | -70.735516548157, 42.174917701469 | |
Map It: |  | |
|
|
 |
Sponsored Links |
|
 |
|
|